 

<rss version="2.0">
	<channel>
		<title>Earth Institute RSS Feed: Research and Press Releases</title>
		<link>http://earth.columbia.edu/</link>
		<description>The latest research news and press releases from the Earth Institute</description>
		<language>en-us</language>
		<pubDate>Sat, 7 Nov 2009 14:19:02 GMT</pubDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>CakePHP</generator>
		<managingEditor>webteam@ei.columbia.edu</managingEditor>
		<item>
			<title>How Does the Mind Grasp Climate Change?</title>
			<link>http://earth.columbia.edu/articles/view/2577</link>
			<description>


A poll conducted in October shows that the proportion of Americans who are convinced that human activity is warming Earth&amp;rsquo;s climate has dropped sharply since last year, to under 40 percent--even though most scientists say the evidence is overwhelming. A concise new publication delves into what goes on in human minds that causes this disconnect, and what communicators of climate sci...</description>
			<pubDate>Wed, Nov 4th 2009, 00:00 GMT</pubDate>
			<guid>http://earth.columbia.edu/articles/view/2577</guid>
		</item>
		<item>
			<title>Risks Cloud Financing for Curbing Climate Change</title>
			<link>http://earth.columbia.edu/articles/view/2575</link>
			<description>


A new comprehensive analysis of global market and policies aimed at stemming climate change says that even if all current or proposed major policies take maximum effect, they will be insufficient to avoid higher temperatures by mid-century.&amp;nbsp; The report adds that governments will need to ensure greater certainty in their policies if they are to attract the needed capital. The analysi...</description>
			<pubDate>Mon, Oct 26th 2009, 00:00 GMT</pubDate>
			<guid>http://earth.columbia.edu/articles/view/2575</guid>
		</item>
		<item>
			<title>New CERC Collaboration With Minzu University in China on Ethnobiology Research</title>
			<link>http://earth.columbia.edu/articles/view/2574</link>
			<description>The Center for Environmental Research and Conservation (CERC) at the Earth Institute, Columbia University, and the School of Life and Environmental Sciences (SLES) at Minzu University in China recently formalized a partnership for innovative research in the growing field of ethnobiology, which looks at the relationship between people, biodiversity and the environment . CERC&amp;rsquo;s mission, &a...</description>
			<pubDate>Fri, Oct 23rd 2009, 00:00 GMT</pubDate>
			<guid>http://earth.columbia.edu/articles/view/2574</guid>
		</item>
		<item>
			<title>Taking Teachers Into Field Helps School, Students, Study Finds</title>
			<link>http://earth.columbia.edu/articles/view/2572</link>
			<description>
Training teachers to do science in the field or laboratory measurably increases the academic performance of their students and may have far-reaching economic benefits, according to a study published this week in the journal Science. The number of high school students passing New York State&amp;rsquo;s standardized tests, the Regents exams, is raised by as much as 10 percentage points if the teac...</description>
			<pubDate>Mon, Oct 19th 2009, 00:00 GMT</pubDate>
			<guid>http://earth.columbia.edu/articles/view/2572</guid>
		</item>
		<item>
			<title>Peering Under the Ice of a Collapsing Polar Coast</title>
			<link>http://earth.columbia.edu/articles/view/2556</link>
			<description>
&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Relevant links:
&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;NASA Ice Bridge pages 
&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Lamont Ice Bridge pages 
&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;NASA Ice Bridge blog&amp;nbsp; 
&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Lamont I...</description>
			<pubDate>Wed, Oct 7th 2009, 00:00 GMT</pubDate>
			<guid>http://earth.columbia.edu/articles/view/2556</guid>
		</item>
		<item>
			<title>'Killer' Southeast Drought Low on Scale, Says Study</title>
			<link>http://earth.columbia.edu/articles/view/2541</link>
			<description>


A 2005-2007 dry spell in the southeastern United States destroyed billions of dollars of crops, drained municipal reservoirs and sparked legal wars among a half-dozen states&amp;mdash;but the havoc came not from exceptional dryness but booming population and bad planning, says a new study. Researchers from Columbia University&amp;rsquo;s Lamont-Doherty Earth Observatory defied conventional w...</description>
			<pubDate>Thu, Oct 1st 2009, 00:00 GMT</pubDate>
			<guid>http://earth.columbia.edu/articles/view/2541</guid>
		</item>
		<item>
			<title>WFP and Millennium Villages Unite to Cut Hunger, Malnutrition</title>
			<link>http://earth.columbia.edu/articles/view/2540</link>
			<description>
UNITED NATIONS &amp;ndash; Highlighting the growing challenge of hunger and malnutrition and the urgent need for solutions and partnerships, the World Food Programme and the Millennium Villages project today announced plans to expand joint action to cut hunger and malnutrition across Africa.
At a time when one in six people worldwide do not have enough to eat, the partners will work to establis...</description>
			<pubDate>Mon, Sep 28th 2009, 00:00 GMT</pubDate>
			<guid>http://earth.columbia.edu/articles/view/2540</guid>
		</item>
		<item>
			<title>Glaciers Have Moved Together in Far-Flung Regions</title>
			<link>http://earth.columbia.edu/articles/view/2537</link>
			<description>


A new study adds evidence that climate swings in Europe and North America during the last ice age were closely linked to changes in the tropics. The study, published this week in the journal Science, suggests that a prolonged cold spell that sent glaciers in Europe and North America creeping forward several hundred years ago may have affected climate patterns as far south as Peru, causing tr...</description>
			<pubDate>Thu, Sep 24th 2009, 00:00 GMT</pubDate>
			<guid>http://earth.columbia.edu/articles/view/2537</guid>
		</item>
		<item>
			<title>Protectionism Against Foreign Investors on Rise</title>
			<link>http://earth.columbia.edu/articles/view/2538</link>
			<description>Major nations including the United States have begun erecting barriers to keep foreign investors out of many businesses, says a new report commissioned by the World Bank. Many of them justified on national-security grounds, the mechanisms could revive protectionism at a time when international trade is still struggling out of global recession, says the report. Authored by Karl P. Sauvant, executiv...</description>
			<pubDate>Thu, Sep 24th 2009, 00:00 GMT</pubDate>
			<guid>http://earth.columbia.edu/articles/view/2538</guid>
		</item>
		<item>
			<title>Warming Climate May Devastate Major U.S. Crops</title>
			<link>http://earth.columbia.edu/articles/view/2531</link>
			<description>


Three of the most important crops produced in the United States&amp;mdash;corn, soybeans and cotton&amp;mdash;are predicted to suffer declines of as much as 80 percent if temperatures continue to rise with manmade climate change, says a new study.
In recent years, experts have debated whether human-induced global warming will cause crops to suffer or flourish, depending on the region and th...</description>
			<pubDate>Fri, Sep 11th 2009, 00:00 GMT</pubDate>
			<guid>http://earth.columbia.edu/articles/view/2531</guid>
		</item>
		<item>
			<title>Green Mapping for Eco-Justice in Harlem</title>
			<link>http://earth.columbia.edu/articles/view/2525</link>
			<description>The Center for the Study of Science and Religion (CSSR) at the Earth Institute, Columbia University, has partnered with Harlem faith leaders, community activists and Columbia University students to develop a &amp;ldquo;green map&amp;rdquo; of Harlem in its Green Mapping for Eco-Justice project.&amp;nbsp; Started in March 2009, the project is an initiative to promote environmental justice by highli...</description>
			<pubDate>Thu, Aug 27th 2009, 00:00 GMT</pubDate>
			<guid>http://earth.columbia.edu/articles/view/2525</guid>
		</item>
		<item>
			<title>National Science Foundation Grant Supports Research on Columbia University Green Roofs</title>
			<link>http://earth.columbia.edu/articles/view/2522</link>
			<description>For the first time in history, more people reside in urban centers than rural areas, making sustainable and interdisciplinary urban design more important than ever. One strategy that addresses a number of key urban afflictions&amp;mdash;from urban heat to stormwater runoff pollution&amp;mdash; is the use of green roofs, which can transform the otherwise harsh environments of urban rooftops into co...</description>
			<pubDate>Fri, Aug 14th 2009, 00:00 GMT</pubDate>
			<guid>http://earth.columbia.edu/articles/view/2522</guid>
		</item>
		<item>
			<title>A Name Makes All the Difference, Suggests CRED Research</title>
			<link>http://earth.columbia.edu/articles/view/2514</link>
			<description>Can climate change policy be advanced by changing one little &amp;ldquo;dirty word&amp;rdquo;? A survey by the Center for Research on Environmental Decisions (CRED), based at the Earth Institute, Columbia University, and the Institute for Social and Economic Research and Policy, Columbia University, suggests that Americans are more willing to pay an added amount to mitigate carbon-dioxide emission...</description>
			<pubDate>Tue, Aug 4th 2009, 00:00 GMT</pubDate>
			<guid>http://earth.columbia.edu/articles/view/2514</guid>
		</item>
		<item>
			<title>Study Predicts Maximum Sea Level Rise Close to One Meter by 2100</title>
			<link>http://earth.columbia.edu/articles/view/2512</link>
			<description>



A new study of sea level fluctuations over the last 22,000 years is the latest to predict that rising seas could reach close to one meter by the end of this century, consistent with the most recent sea level projections made by the Intergovernmental Panel on Climate Change (IPCC).
The estimate, published July 26 in the journal Nature Geoscience, is not as dire as the three-meter (nine-foo...</description>
			<pubDate>Mon, Jul 27th 2009, 00:00 GMT</pubDate>
			<guid>http://earth.columbia.edu/articles/view/2512</guid>
		</item>
		<item>
			<title>CIESIN Demographer Awarded Grant From Argentine Government to Continue Research Linking Climate Change and Human Displacement</title>
			<link>http://earth.columbia.edu/articles/view/2510</link>
			<description>Susana Adamo, associate research scientist with the Center for International Earth Science Information Network (CIESIN) at the Earth Institute, Columbia University, was recently awarded a grant for collaborative studies in Argentina following the release of a pioneering report she co-authored that links climate change with forced human migration.
Born and raised in Argentina, Adamo recently recei...</description>
			<pubDate>Tue, Jul 21st 2009, 00:00 GMT</pubDate>
			<guid>http://earth.columbia.edu/articles/view/2510</guid>
		</item>
		<item>
			<title>Drillers Hit Promising Gas-Hydrate Deposits in Gulf of Mexico</title>
			<link>http://earth.columbia.edu/articles/view/2509</link>
			<description>


U.S. scientists working on a research vessel in the Gulf of Mexico have made the most promising discovery so far of marine gas hydrate, a possible new energy source. Globally, gas hydrate--an icelike substance formed mainly of methane and water--is thought to be more abundant than oil, coal and conventional natural gas combined. However, it has proved difficult to find deposits that are conc...</description>
			<pubDate>Thu, Jul 2nd 2009, 00:00 GMT</pubDate>
			<guid>http://earth.columbia.edu/articles/view/2509</guid>
		</item>
		<item>
			<title>MacArthur To Support Master's Programs Around The World Offering Professional Training For Future Sustainable Development Leaders</title>
			<link>http://earth.columbia.edu/articles/view/2505</link>
			<description>CHICAGO, June 30, 2009 &amp;ndash; Supporting rigorous professional training for future leaders in the field of sustainable development, the John D. and Catherine T. MacArthur Foundation announced today grants totaling $7.6 million to nine universities in seven countries to establish new Master&amp;rsquo;s in Development Practice (MDP) programs.&amp;nbsp;
The Foundation has committed $15 million ...</description>
			<pubDate>Tue, Jun 30th 2009, 00:00 GMT</pubDate>
			<guid>http://earth.columbia.edu/articles/view/2505</guid>
		</item>
		<item>
			<title>The Earth Institute and Merck and Co., Inc./The Merck Company Foundation Collaborate To Strengthen Health Services In Rural Africa</title>
			<link>http://earth.columbia.edu/articles/view/2506</link>
			<description>NEW YORK, June 22 -- With the financial support and collaboration of The Merck Company Foundation, the Earth Institute at Columbia University is launching an ambitious initiative to strengthen community health services for over 400,000 people in ten African countries under the Millennium Villages project.&amp;nbsp; The initiative will advance the development of a professional cadre of approximatel...</description>
			<pubDate>Tue, Jun 30th 2009, 00:00 GMT</pubDate>
			<guid>http://earth.columbia.edu/articles/view/2506</guid>
		</item>
		<item>
			<title>Innovative Insurance Aims to Buffer Poor from Climate Risks</title>
			<link>http://earth.columbia.edu/articles/view/2504</link>
			<description>


In poorer areas of the world, farmers, herders, fishermen and others whose livelihoods are closely linked to their environment rarely have backup in the form of insurance. Now, an innovative type of insurance may offer them protection against variability in climate, says a new report.
Instead of paying based on proven losses to crops or other products, index insurance uses an index, such as...</description>
			<pubDate>Wed, Jun 24th 2009, 00:00 GMT</pubDate>
			<guid>http://earth.columbia.edu/articles/view/2504</guid>
		</item>
		<item>
			<title>CO2 Higher Today Than Last 2.1 Million Years</title>
			<link>http://earth.columbia.edu/articles/view/2501</link>
			<description>


Researchers have reconstructed atmospheric carbon dioxide levels over the past 2.1 million years in the sharpest detail yet, shedding new light on its role in the earth&amp;rsquo;s cycles of cooling and warming.
The study, in the June 19 issue of the journal Science, is the latest to rule out a drop in CO2 as the cause for earth&amp;rsquo;s ice ages growing longer and more intense some 850,...</description>
			<pubDate>Thu, Jun 18th 2009, 00:00 GMT</pubDate>
			<guid>http://earth.columbia.edu/articles/view/2501</guid>
		</item>
		<item>
			<title>IRI Scientists, Pioneers in Climate Modeling, Predict High Probability for El Niño for Second Half of 2009</title>
			<link>http://earth.columbia.edu/articles/view/2500</link>
			<description>Scientists at the International Research Institute for Climate and Society (IRI), based at the Earth Institute at Columbia University, predict high probability for El Ni&amp;ntilde;o-Southern Oscillation (ENSO, commonly referred to as El Ni&amp;ntilde;o) conditions from July 2009 through to the end of the year. The El Ni&amp;ntilde;o phenomenon is a fluctuation in ocean surface water temperature t...</description>
			<pubDate>Wed, Jun 17th 2009, 00:00 GMT</pubDate>
			<guid>http://earth.columbia.edu/articles/view/2500</guid>
		</item>
		<item>
			<title>Urban Design Lab Launches Book on Climate Change at Ecopolis Conference in Rome</title>
			<link>http://earth.columbia.edu/articles/view/2498</link>
			<description>The Earth Institute&amp;rsquo;s Urban Design Lab (UDL) launched its new book, Urban Climate Change Crossroads, in early April at the Ecopolis conference in Rome. Edited by UDL director Richard Plunz and program coordinator Maria Paola Sutto, the book documents the goings-on at the previous Ecopolis conference, also held in Rome, in February 2008.
The Ecopolis conference is one of the premier gath...</description>
			<pubDate>Mon, Jun 15th 2009, 00:00 GMT</pubDate>
			<guid>http://earth.columbia.edu/articles/view/2498</guid>
		</item>
		<item>
			<title>Columbia Water Center: Achieving “More Crop and Income Per Drop” in India</title>
			<link>http://earth.columbia.edu/articles/view/2499</link>
			<description>The Columbia Water Center (CWC), a research unit of the Earth Institute, Columbia University, is involved in a wide range of international, interdisciplinary efforts to sustainably manage the most critical resource for land-dwelling life on Earth: fresh water. Largely due to exponential population growth, increased energy use, urbanization and the fallout of short-sighted water management planning...</description>
			<pubDate>Mon, Jun 15th 2009, 00:00 GMT</pubDate>
			<guid>http://earth.columbia.edu/articles/view/2499</guid>
		</item>
		<item>
			<title>Climate Change Could Drive Vast Human Migrations</title>
			<link>http://earth.columbia.edu/articles/view/2495</link>
			<description>


By mid-century, people may be fleeing rising seas, droughts, floods and other effects of changing climate, in migrations that could vastly exceed the scope of anything before, says a major new report. The document, authored by researchers at Columbia University&amp;rsquo;s Center for International Earth Science Information Network (CIESIN), the United Nations University and CARE Internationa...</description>
			<pubDate>Wed, Jun 10th 2009, 00:00 GMT</pubDate>
			<guid>http://earth.columbia.edu/articles/view/2495</guid>
		</item>
		<item>
			<title>Building the Earth Institute Through the Cross-Cutting Initiative</title>
			<link>http://earth.columbia.edu/articles/view/2496</link>
			<description>As threats from climate change become more visible, two critical issues that cannot be ignored are energy and water. Supply and demand are key indicators to gauge the current and future availability of these resources. In recognizing the need for further analysis and cross-disciplinary action in these fields, the Earth Institute&amp;rsquo;s Cross-Cutting Initiative (CCI) allocated funding toward t...</description>
			<pubDate>Tue, Jun 9th 2009, 00:00 GMT</pubDate>
			<guid>http://earth.columbia.edu/articles/view/2496</guid>
		</item>
		<item>
			<title>IPCC Chief Pachauri Heads Board of Climate-Risk Center</title>
			<link>http://earth.columbia.edu/articles/view/2479</link>
			<description>


Rajendra K. Pachauri, chairman of the Intergovernmental Panel on Climate Change, which shared the 2007 Nobel Peace Prize, has agreed to serve as board chairman of the Earth Institute&amp;rsquo;s International Research Institute for Climate and Society (IRI).
&amp;quot;I think there&#039;s so much that the IRI can do. Climate change gives us an opportunity to reengage with the rest of world,...</description>
			<pubDate>Thu, May 28th 2009, 00:00 GMT</pubDate>
			<guid>http://earth.columbia.edu/articles/view/2479</guid>
		</item>
		<item>
			<title>Latest Korean Blast Outdid 2006 Nuke Test</title>
			<link>http://earth.columbia.edu/articles/view/2475</link>
			<description>


Seismologists who have intensively studied North Korea&amp;rsquo;s nuclear testing efforts say Monday&amp;rsquo;s blast was certainly a nuclear bomb, roughly five times larger than the country&amp;rsquo;s first test in 2006. The scientists, at Columbia University&amp;rsquo;s Lamont-Doherty Earth Observatory, say signals picked up by seismic stations including one in China close by, showed cl...</description>
			<pubDate>Wed, May 27th 2009, 00:00 GMT</pubDate>
			<guid>http://earth.columbia.edu/articles/view/2475</guid>
		</item>
		<item>
			<title>Mudslides: Forecasting Risk</title>
			<link>http://earth.columbia.edu/articles/view/2476</link>
			<description>Landslides kill at least a thousand people each year but because they are often triggered by earthquakes or heavy rains, the danger remains poorly understood.
&amp;quot;In densely populated areas, landslides take no prisoners. They&amp;rsquo;ll wipe out an entire village at once. Even a small landslide can kill hundreds of people,&amp;rdquo; said Art Lerner-Lam, Doherty Senior Research Scientist ...</description>
			<pubDate>Wed, May 27th 2009, 00:00 GMT</pubDate>
			<guid>http://earth.columbia.edu/articles/view/2476</guid>
		</item>
		<item>
			<title>Earth Institute Centers Addressing the Issues That Matter: The Program on Science, Technology, and Global Development</title>
			<link>http://earth.columbia.edu/articles/view/2473</link>
			<description>Nearly ten years after the Earth Institute was created, the social scientists of the Program on Science, Technology, and Global Development (PSTGD) are still devoted to understanding the uneven benefits from major scientific and technological innovations that shape our world and the way that we interact with them.&amp;nbsp; Their reasons for doing so are many, but one key motivator is that this is...</description>
			<pubDate>Tue, May 26th 2009, 00:00 GMT</pubDate>
			<guid>http://earth.columbia.edu/articles/view/2473</guid>
		</item>
		<item>
			<title>'Green' Geochemistry Building Wins Awards</title>
			<link>http://earth.columbia.edu/articles/view/2472</link>
			<description>


The new Gary C. Comer Geochemistry Building at Columbia University&amp;rsquo;s Lamont-Doherty Earth Observatory in Palisades, N.Y., has won three top architecture awards. Recognized for its environment-friendly features, the building houses more than 80 staff, many of whom have long been at the forefront of global climate research. Scientists in Lamont&amp;rsquo;s geochemistry division study...</description>
			<pubDate>Tue, May 12th 2009, 00:00 GMT</pubDate>
			<guid>http://earth.columbia.edu/articles/view/2472</guid>
		</item>
	</channel>
</rss>
 