 
<rss version="2.0">
	<channel>
		<title>Earth Institute RSS Feed: Research and Press Releases</title>
		<link>http://earth.columbia.edu/</link>
		<description>The latest research news and press releases from the Earth Institute</description>
		<language>en-us</language>
		<pubDate>Sat, 11 Feb 2012 09:09:48 GMT</pubDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>CakePHP</generator>
		<managingEditor>webteam@ei.columbia.edu</managingEditor>
		<item>
			<title><![CDATA[Applications Now Being Accepted for the 2012-2013 Marie Tharp Visiting Fellowship]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2945]]></link>
			<description><![CDATAThe Earth Institute and Lamont-Doherty Earth Observatory at Columbia  University invites applications for the Marie Tharp Fellowship for  Women. This award aims to provide an opportunity for women scientists to  conduct research at Columbia University. Fellows will be awarded up to  $25,000 for a period of 3 months, and will have an opportunity to work  with faculty, research staff, postdoctoral r...]]></description>
			<pubDate><![CDATA[Mon, Jan 30th 2012, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2945]]></guid>
		</item>
		<item>
			<title><![CDATA[Waiting For Death Valley's Big Bang]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2944]]></link>
			<description><![CDATA


In California&amp;rsquo;s Death Valley, death is looking just a bit closer. Geologists have determined that the half-mile-wide Ubehebe Crater, formed by a prehistoric volcanic explosion, was created far more recently than previously thought&amp;mdash;and that conditions for a sequel may exist today.
Up to now, geologists were vague on the age of the 600-foot deep crater, which formed when a...]]></description>
			<pubDate><![CDATA[Mon, Jan 23rd 2012, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2944]]></guid>
		</item>
		<item>
			<title><![CDATA[Scientists Make Progress in Assessing Tornado Seasons]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2943]]></link>
			<description><![CDATA



Meteorologists can see a busy hurricane season brewing months ahead, but until now there has been no such crystal ball for tornadoes, which are much smaller and more volatile. This information gap took on new urgency after tornadoes in 2011 killed more than 550 people, more than in the previous 10 years combined, including a devastating outbreak in April that racked up $5 billion in insure...]]></description>
			<pubDate><![CDATA[Thu, Jan 19th 2012, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2943]]></guid>
		</item>
		<item>
			<title><![CDATA[Cuts in Non-CO2 Pollutants May Slow Climate Change]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2936]]></link>
			<description><![CDATA


A study by a large international team of scientists says that relatively cheap, simple measures to cut two common pollutants could substantially reduce global warming and improve human health and agriculture in coming decades. Instead of focusing on carbon dioxide&amp;mdash;the main culprit in climate change--they target specific ways to cut methane and soot from industrial and farming proce...]]></description>
			<pubDate><![CDATA[Thu, Jan 12th 2012, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2936]]></guid>
		</item>
		<item>
			<title><![CDATA[In Himalayas, Assessing Climate Threats to Ice, and Water Supply]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2932]]></link>
			<description><![CDATAIn many ways, the tiny, landlocked eastern Himalayan kingdom of Bhutan sits apart from the modern world; its rugged landscapes cradle swift-flowing rivers, expansive old-growth forests and hundreds of glaciers. Combining selective modernization with ancient traditions, it is the only country that uses Gross National Happiness as a metric for success. But the world is intruding. Rapid climate chang...]]></description>
			<pubDate><![CDATA[Wed, Dec 21st 2011, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2932]]></guid>
		</item>
		<item>
			<title><![CDATA[Researchers Unravel Origins of Antarctica's Ice-Covered Mountains]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2918]]></link>
			<description><![CDATA


Buried  below more than a mile of ice, Antarctica&amp;rsquo;s Gamburtsev  Mountains have  baffled scientists since their discovery in 1958. How  did the mountains  get there, and what role did  they play in the spread  of glaciers over the continent 30 million years  ago? In the latest  study on the mountains, scientists this week in the  journal Nature say  they have pieced together the puz...]]></description>
			<pubDate><![CDATA[Thu, Nov 17th 2011, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2918]]></guid>
		</item>
		<item>
			<title><![CDATA[New York State May Soon Suffer Outsize Effects from Climate, Says Report]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2916]]></link>
			<description><![CDATA


In the first statewide climate change outlook for New York, scientists say that the state may suffer disproportionate effects in coming decades compared with other regions, due to its geography and geology. The report paints a harsh picture, including possible extreme temperature and sea-level rises, downpours, droughts and floods. The changes are projected to affect nearly every region and ...]]></description>
			<pubDate><![CDATA[Wed, Nov 16th 2011, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2916]]></guid>
		</item>
		<item>
			<title><![CDATA[Trees on Tundra’s Border Are Growing Faster in a Hotter Climate]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2912]]></link>
			<description><![CDATA


Evergreen trees at the edge of Alaska&amp;rsquo;s tundra are growing faster, suggesting that at least some forests may be adapting to a rapidly warming climate, says a new study.
While forests elsewhere are thinning from wildfires, insect damage and droughts partially attributed to global warming, some white spruce trees in the far north of Alaska have grown more vigorously in the last hund...]]></description>
			<pubDate><![CDATA[Thu, Nov 10th 2011, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2912]]></guid>
		</item>
		<item>
			<title><![CDATA[Earth Institute Receives Funds To Scale Up Effort To Reach Millennium Development Goals]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2910]]></link>
			<description><![CDATAThe Bill &amp;amp; Melinda Gates Foundation has given a $15 million five-year grant to the Earth Institute, Columbia University, to support scientific research and create science-based tools and technologies that can be used by sub-Saharan African countries and other developing nations throughout the world to alleviate poverty and achieve the Millennium Development Goals.
The new grant will suppo...]]></description>
			<pubDate><![CDATA[Mon, Nov 7th 2011, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2910]]></guid>
		</item>
		<item>
			<title><![CDATA[Scientists Predict Faster Retreat for Antarctica’s Thwaites Glacier]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2904]]></link>
			<description><![CDATA


The retreat of Antarctica&amp;rsquo;s fast-flowing Thwaites Glacier is expected to speed up within 20 years, once the glacier detaches from an underwater ridge that is currently holding it back, says a new study in Geophysical Research Letters.
Thwaites Glacier, which drains into west Antarctica&amp;rsquo;s Amundsen Sea, is being closely watched for its potential to raise global sea levels ...]]></description>
			<pubDate><![CDATA[Wed, Oct 26th 2011, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2904]]></guid>
		</item>
		<item>
			<title><![CDATA[Scholarship Funds to Educate Girls in Africa]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2899]]></link>
			<description><![CDATA


NEW YORK &amp;mdash; Renowned agronomists Pedro Sanchez and Cheryl Palm have set up a new scholarship fund for young girls throughout poor, rural parts of Africa who are hoping to attend secondary school. The husband and wife team have designated $370,000 to create the Sanchez-Palm Girls Scholarship Fund, which will directly support Connect to Learn, a project aimed at getting young girls in...]]></description>
			<pubDate><![CDATA[Mon, Oct 10th 2011, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2899]]></guid>
		</item>
		<item>
			<title><![CDATA[Natural Processes Can Limit Spread of Arsenic in Water, Says Study]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2900]]></link>
			<description><![CDATA


Many people in Bangladesh and other parts of Asia have been poisoned by drinking groundwater laced with arsenic&amp;mdash;not introduced by humans, but leached naturally from sediments, and now being tapped by shallow drinking wells. In recent years, to avoid the problem, deeper wells have been sunk 500 feet or more to purer waters&amp;mdash;but fears have remained that when deep water is pu...]]></description>
			<pubDate><![CDATA[Mon, Oct 10th 2011, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2900]]></guid>
		</item>
		<item>
			<title><![CDATA[New Salt Map of Seas Gives Scientists Taste of Discoveries Ahead]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2893]]></link>
			<description><![CDATAAfter less than a month in operation, a new NASA satellite has produced the first map showing how saltiness varies across the surface of the world&amp;rsquo;s oceans. Salt influences how seawater and heat move around the globe and also tells oceanographers how much rain and evaporation is happening at the surface. Until now, salt measurements came only from ships, moorings and buoys floating at se...]]></description>
			<pubDate><![CDATA[Mon, Oct 3rd 2011, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2893]]></guid>
		</item>
		<item>
			<title><![CDATA[Humans Shaped Stone Axes 1.8 Million Years Ago, Study Says]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2839]]></link>
			<description><![CDATAA new study suggests that Homo erectus, a precursor to modern humans, was using advanced tool-making methods in East Africa 1.8 million years ago, at least 300,000 years earlier than previously thought. The study, published this week in Nature, raises new questions about where these tall and slender early humans originated and how they developed sophisticated tool-making technology.



Homo er...]]></description>
			<pubDate><![CDATA[Thu, Sep 1st 2011, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2839]]></guid>
		</item>
		<item>
			<title><![CDATA[Climate Cycles Are Driving Wars, Says Study]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2842]]></link>
			<description><![CDATA


In the first study of its kind, researchers have linked a natural global climate cycle to periodic increases in warfare. The arrival of El Ni&amp;ntilde;o, which every three to seven years boosts temperatures and cuts rainfall, doubles the risk of civil wars across 90 affected tropical countries, and may help account for a fifth of worldwide conflicts during the past half-century, say the au...]]></description>
			<pubDate><![CDATA[Wed, Aug 24th 2011, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2842]]></guid>
		</item>
		<item>
			<title><![CDATA[Sustainable Oceans: Reconciling Economic Use and Protection]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2844]]></link>
			<description><![CDATAFrom Wednesday, June 29th to Friday, July 1st, 2011, the Earth Institute co-sponsored the first of a series of three conferences devoted to the subject of &amp;ldquo;Sustainable Oceans: Reconciling Economic Use and Protection&amp;rdquo; organized by the German Dr&amp;auml;ger Foundation. The first conference, entitled &amp;ldquo;The Use of the Ocean&#039;s Energy Resources, Risk Management and the...]]></description>
			<pubDate><![CDATA[Wed, Aug 17th 2011, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2844]]></guid>
		</item>
		<item>
			<title><![CDATA[Assessing Nutritional Diversity in African Villages]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2843]]></link>
			<description><![CDATA


In Sub-Saharan Africa, 40% of children under five years in age are chronically undernourished. As new investments and attention galvanize action on African agriculture to reduce hunger, there is an urgent need for metrics that monitor agricultural progress beyond calories produced per capita &amp;mdash; they also need to address nutritional diversity essential for human health.
A new resear...]]></description>
			<pubDate><![CDATA[Tue, Aug 16th 2011, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2843]]></guid>
		</item>
		<item>
			<title><![CDATA[In a First, Scientists Successfully Forecast Undersea Eruption]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2837]]></link>
			<description><![CDATA


Researchers returning from a cruise  some 250 miles off the coast of Oregon have reported seeing a volcanic  eruption on the seafloor that they accurately forecast five years  ago&amp;mdash;the first successful prediction of an undersea eruption. The event  took place at Axial Seamount, one of the most active and intensely  studied undersea peaks in the world.
Bill Chadwick, an Oregon State...]]></description>
			<pubDate><![CDATA[Tue, Aug 9th 2011, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2837]]></guid>
		</item>
		<item>
			<title><![CDATA[Threatened Island Nations Conference]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2826]]></link>
			<description><![CDATAFrom May 23rd to 25th, the Center for Climate Change Law (CCCL) held a&amp;nbsp;conference titled Legal Issues Faced by&amp;nbsp;Threatened Island Nations. The 272 registrants came from 39 different countries including 43 from the Pacific Island region; 45 from Australia, the rest of Asia, the Indian subcontinent and Africa; 24 from Europe; and 18 from the Caribbean and Latin America. An additiona...]]></description>
			<pubDate><![CDATA[Tue, Aug 2nd 2011, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2826]]></guid>
		</item>
		<item>
			<title><![CDATA[Water Scarcity: A Shared Problem With a World of Solutions]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2827]]></link>
			<description><![CDATA


On June 27th, the Columbia Water Center (CWC) held an international conference with participants from all of its PepsiCo Foundation partnership global projects. The conference, titled &amp;ldquo;Water Scarcity: A Shared Problem With a World of Solutions,&amp;rdquo; brought together Columbia scientists, practitioners and partners from four continents to discuss global water scarcity, present ...]]></description>
			<pubDate><![CDATA[Tue, Aug 2nd 2011, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2827]]></guid>
		</item>
		<item>
			<title><![CDATA[Urban Design Lab Wins Grant to Study Northeast Regional Food Systems]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2825]]></link>
			<description><![CDATAThe Urban Design Lab (UDL), in collaboration with eight other institutions and the United States Department of Agriculture, has been awarded a $5 million, five-year&amp;nbsp;Agriculture and Food Research Initiative (AFRI) competitive grant (AFRI) from the National Institute of Food and Agriculture (NIFA). The project is&amp;nbsp;titled &amp;ldquo;Enhancing Food Security in the Northeast With Regio...]]></description>
			<pubDate><![CDATA[Mon, Aug 1st 2011, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2825]]></guid>
		</item>
		<item>
			<title><![CDATA[Childbearing May Hinder Higher Education for Women]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2819]]></link>
			<description><![CDATA


In almost every country, women with more education have fewer children. But does education reduce childbearing-- or does having children get in the way of education? A new large-scale study done in Norway has found that, at least among some women, childbearing kept women from pursuing a higher education. The findings are reported online this week in the Proceedings of the National Academy of...]]></description>
			<pubDate><![CDATA[Tue, Jul 5th 2011, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2819]]></guid>
		</item>
		<item>
			<title><![CDATA[IRI Hosts IFC Executives for Climate Training Program]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2816]]></link>
			<description><![CDATAFrom Monday, June 6th to Wednesday, June 8th, The International Research Institute for Climate and Society (IRI) hosted an executive training program for the International Finance Corporation (IFC) of the World Bank Group entitled Climate Change Science, Economics and Policy. The program&amp;rsquo;s goal was to provide the theoretical knowledge and scientific basis for incorporating climate risk i...]]></description>
			<pubDate><![CDATA[Mon, Jun 27th 2011, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2816]]></guid>
		</item>
		<item>
			<title><![CDATA[Ocean Currents Speed Melting of Antarctic Ice]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2815]]></link>
			<description><![CDATAStronger ocean currents beneath West Antarctica&amp;rsquo;s Pine Island Glacier Ice Shelf are eroding the ice from below, speeding the melting of the glacier as a whole, according to a new study in Nature Geoscience. A growing cavity beneath the ice shelf has allowed more warm water to melt the ice, the researchers say&amp;mdash;a process that feeds back into the ongoing rise in global sea levels....]]></description>
			<pubDate><![CDATA[Sun, Jun 26th 2011, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2815]]></guid>
		</item>
		<item>
			<title><![CDATA[New Google Ocean Maps Dive Deep]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2814]]></link>
			<description><![CDATA


Starting today, armchair explorers will be able to view parts of the deep ocean floors in far greater detail than ever before, thanks to a new synthesis of seafloor topography released through Google Earth. Developed by oceanographers at Columbia University&amp;rsquo;s Lamont-Doherty Earth Observatory from scientific data collected on research cruises, the new feature tightens resolution in ...]]></description>
			<pubDate><![CDATA[Wed, Jun 8th 2011, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2814]]></guid>
		</item>
		<item>
			<title><![CDATA[Cities Lead on Climate Problems, and Solutions]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2813]]></link>
			<description><![CDATA


Cities are emerging as most threatened by climate change, and as the first responders to it, says a new international report. The report, led by researchers at Columbia University and the City University of New York (CUNY), is the most comprehensive study to date detailing the risks cities face, and how they are preparing for impacts such as increased heat waves, drought and rising sea level...]]></description>
			<pubDate><![CDATA[Wed, Jun 1st 2011, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2813]]></guid>
		</item>
		<item>
			<title><![CDATA[Earth Institute and Merck Foundation Expand Health Program in Africa’s Millennium Villages]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2806]]></link>
			<description><![CDATA


With $1 million in renewed support from The Merck Company Foundation, the Millennium Villages project will continue to strengthen its Community Health Worker (CHW) program to address gaps in primary health care availability in sub-Saharan Africa.&amp;nbsp; Initial funding of $869,000 from The Merck Company Foundation launched the first phase of the project in 2009 by establishing a skilled g...]]></description>
			<pubDate><![CDATA[Tue, May 17th 2011, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2806]]></guid>
		</item>
		<item>
			<title><![CDATA[Jeffrey Sachs Extends Term as Director of Earth Institute]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2803]]></link>
			<description><![CDATA
The Earth Institute, Columbia University announced that Professor Jeffrey Sachs has agreed to extend his term as its director. Since his tenure began in 2002, Sachs has led the Earth Institute to become a leading scientific authority on sustainable development while simultaneously expanding its reach worldwide. Through his guidance, the Earth Institute and its scientists and researchers have con...]]></description>
			<pubDate><![CDATA[Thu, Apr 28th 2011, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2803]]></guid>
		</item>
		<item>
			<title><![CDATA[Study Links Ozone Hole to Weather Shifts]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2802]]></link>
			<description><![CDATAThe hole in the Earth&amp;rsquo;s ozone layer over the South Pole has affected atmospheric circulation in the Southern Hemisphere all the way to the equator, and a new study says this has led to increased rainfall in the subtropics. The study [pdf], which appears in the April 21 issue of the leading journal Science, is the first time that ozone depletion has been linked to climate change over such...]]></description>
			<pubDate><![CDATA[Fri, Apr 22nd 2011, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2802]]></guid>
		</item>
		<item>
			<title><![CDATA[Some People's Climate Beliefs Shift With Weather]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2794]]></link>
			<description><![CDATA


Social scientists are struggling with a perplexing earth-science question: as the power of evidence showing manmade global warming is rising, why do opinion polls suggest public belief in the findings is wavering? Part of the answer may be that some people are too easily swayed by the easiest, most irrational piece of evidence at hand: their own estimation of the day&amp;rsquo;s temperature....]]></description>
			<pubDate><![CDATA[Wed, Apr 6th 2011, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2794]]></guid>
		</item>
	</channel>
</rss>
 

