 
<rss version="2.0">
	<channel>
		<title>Earth Institute RSS Feed: Press Releases</title>
		<link>http://earth.columbia.edu/</link>
		<description>The latest press releases from the Earth Institute</description>
		<language>en-us</language>
		<pubDate>Thu, 23 May 2013 04:32:02 GMT</pubDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>CakePHP</generator>
		<managingEditor>anoori@ei.columbia.edu</managingEditor>
		<item>
			<title><![CDATA[Heat-Related Deaths in Manhattan Projected to Rise]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/3091]]></link>
			<description><![CDATA[


Residents of Manhattan will not just sweat harder from rising  temperatures in the future, says a new study; many may die. Researchers say deaths linked to warming climate may rise some 20 percent by the  2020s, and, in some worst-case scenarios, 90 percent or more by the  2080s. Higher winter temperatures may partially offset heat-related  deaths by cutting cold-related mortality&amp;mdash;...]]></description>
			<pubDate><![CDATA[Mon, May 20th 2013, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/3091]]></guid>
		</item>
		<item>
			<title><![CDATA[Climate Scientist, Volcanologist Elected to National Academy of Sciences]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/3089]]></link>
			<description><![CDATA[


Mark Cane, an expert on the El Ni&amp;ntilde;o climate pattern, and Terry Plank, an authority on explosive volcanoes&amp;mdash;both scientists at Columbia University&amp;rsquo;s Lamont-Doherty Earth Observatory--have been elected to the National Academy of Sciences. Membership in the National Academy, given for excellence in original scientific work, is one of the highest honors awarded to e...]]></description>
			<pubDate><![CDATA[Tue, Apr 30th 2013, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/3089]]></guid>
		</item>
		<item>
			<title><![CDATA[Earth's Current Warmth Not Seen in the Last 1,400 Years or More, Says Study]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/3081]]></link>
			<description><![CDATA[


Fueled by industrial greenhouse gas emissions, Earth&#039;s climate warmed more between 1971 and 2000 than during any other three-decade interval in the last 1,400 years, according to new regional temperature reconstructions covering all seven continents.&amp;nbsp; This period of manmade global warming, which continues today, reversed a natural cooling trend that lasted several hundred years...]]></description>
			<pubDate><![CDATA[Sun, Apr 21st 2013, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/3081]]></guid>
		</item>
		<item>
			<title><![CDATA[NASA's Jim Hansen to Retire]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/3077]]></link>
			<description><![CDATA[
James E. Hansen, director of NASA&#039;s Goddard Institute for Space Studies (GISS) and an adjunct professor at Columbia University&#039;s Earth Institute, has announced he will retire as director of GISS this week to devote more time to his campaign to cut global carbon emissions.
&amp;quot;Jim Hansen is a one of the true giants of climate science,&amp;quot; said Earth Institute director Jeffr...]]></description>
			<pubDate><![CDATA[Tue, Apr 2nd 2013, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/3077]]></guid>
		</item>
		<item>
			<title><![CDATA[Wastewater Injection Spurred Biggest Earthquake Yet, Says Study]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/3072]]></link>
			<description><![CDATA[


A new study in the journal Geology is the latest to tie a string of unusual earthquakes, in this case, in central Oklahoma, to the injection of wastewater deep underground. Researchers now say that the magnitude 5.7 earthquake near Prague, Okla., on Nov. 6, 2011, may also be the largest ever linked to wastewater injection. Felt as far away as Milwaukee, more than 800 miles away, the quake&am...]]></description>
			<pubDate><![CDATA[Tue, Mar 26th 2013, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/3072]]></guid>
		</item>
		<item>
			<title><![CDATA[Megavolcanoes Tied to Pre-Dinosaur Mass Extinction]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/3070]]></link>
			<description><![CDATA[Scientists examining evidence across the world from New Jersey to North Africa say they have linked the abrupt disappearance of half of earth&#039;s species 200 million years ago to a precisely dated set of gigantic volcanic eruptions. The eruptions may have caused climate changes so sudden that many creatures were unable to adapt&amp;mdash;possibly on a pace similar to that of human-influenced cl...]]></description>
			<pubDate><![CDATA[Thu, Mar 21st 2013, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/3070]]></guid>
		</item>
		<item>
			<title><![CDATA[Study Predicts Lag in Summer Rains Over Parts of U.S. and Mexico]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/3067]]></link>
			<description><![CDATA[A delay in the summer monsoon rains that fall over the southwestern United States and northwestern Mexico is expected in the coming decades according to a new study in the Journal of Geophysical Research. The North American monsoon delivers as much as 70 percent of the region&#039;s annual rainfall, watering crops and rangelands for an estimated 20 million people.
&amp;quot;We hope this informati...]]></description>
			<pubDate><![CDATA[Mon, Mar 11th 2013, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/3067]]></guid>
		</item>
		<item>
			<title><![CDATA[Latest Korea Nuke Test Dwarfed Previous Ones]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/3060]]></link>
			<description><![CDATA[


A nuclear test explosion set off last night by North Korea was far larger&amp;mdash;perhaps by three or four times&amp;mdash;than the country&amp;rsquo;s last known blast, say seismologists who have examined seismic waves coming from the site. The estimate suggests that the North Koreans are making steady progress toward building more forceful weapons.
Won-Young Kim, a seismologist at Colum...]]></description>
			<pubDate><![CDATA[Tue, Feb 12th 2013, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/3060]]></guid>
		</item>
		<item>
			<title><![CDATA[Lamont Oceanographer Recognized for Pioneering Work on Global Ocean Currents]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/3055]]></link>
			<description><![CDATA[


An  oceanographer who has painstakingly collected measurements from each of  the world&amp;rsquo;s oceans to understand how the oceans move heat and  freshwater around the planet to influence climate is the winner of the 2013 Prince Albert 1 Medal for outstanding contributions to oceanography, given  by the International Association for the Physical Sciences of the Ocean  (IAPSO).
Arnold L....]]></description>
			<pubDate><![CDATA[Thu, Jan 31st 2013, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/3055]]></guid>
		</item>
		<item>
			<title><![CDATA[CU Alumni Affairs Manager to Lead LDEO Development, Communications]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/3052]]></link>
			<description><![CDATA[
Louise Rosen, a senior manager in Columbia University&#039;s Office of Development and Alumni Relations, has been named director of a new office at Lamont-Doherty Earth Observatory that will oversee fundraising, communications, education and strategic initiatives. She will start the new position on Feb. 11.

After a year in alumni relations, Rosen returns to the Earth Institute where she built...]]></description>
			<pubDate><![CDATA[Wed, Jan 16th 2013, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/3052]]></guid>
		</item>
		<item>
			<title><![CDATA[Two Climate Scientists Win 2012 Vetlesen Prize for Work on Ozone Hole, Ice Cores]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/3049]]></link>
			<description><![CDATA[


An American atmospheric chemist who led efforts to identify the cause of the Antarctic ozone hole and a French geochemist who extracted the longest-yet climate record from polar ice cores have won the prestigious 2012 Vetlesen Prize. Susan Solomon and Jean Jouzel will share the $250,000 award, considered to be the earth sciences&amp;rsquo; equivalent of a Nobel.
&amp;ldquo;Earth Science is ...]]></description>
			<pubDate><![CDATA[Mon, Jan 14th 2013, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/3049]]></guid>
		</item>
		<item>
			<title><![CDATA[As Amazon Urbanizes, Rural Fires Burn Unchecked]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/3040]]></link>
			<description><![CDATA[


Over past decades, many areas of the forested Amazon basin have become a patchwork of farms, pastures and second-growth forest as people have moved in and cleared land--but now many are moving out, in search of economic opportunities in newly booming Amazonian cities. The resulting depopulation of rural areas, along with spreading road networks and increased drought are causing more and bigg...]]></description>
			<pubDate><![CDATA[Mon, Dec 10th 2012, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/3040]]></guid>
		</item>
		<item>
			<title><![CDATA[The UN Solutions Network Begins to Chart New Pathways for Sustainable Development]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/3039]]></link>
			<description><![CDATA[November 29, 2012, NEW YORK &amp;ndash; The Leadership Council of the new Sustainable Development Solutions Network gathered at  Columbia University to chart new pathways to global sustainable  development. The Solutions Network operates under the auspices of UN  Secretary-General Ban Ki-moon. More than 70 top scientists, business  leaders, politicians and civil society leaders from around the wor...]]></description>
			<pubDate><![CDATA[Thu, Nov 29th 2012, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/3039]]></guid>
		</item>
		<item>
			<title><![CDATA[2010 Korea Bomb 'Tests' Probably False Alarms, Says Study]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/3019]]></link>
			<description><![CDATA[


This spring, a Swedish scientist sparked international concern with a journal article saying that radioactive particles detected in 2010 showed North Korea had set off at least one, and possibly two, small nuclear blasts--possibly in experiments designed to boost the yields of much larger bombs. Shortly after, the pot was stirred with separate claims that some intelligence agencies suspected...]]></description>
			<pubDate><![CDATA[Mon, Oct 8th 2012, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/3019]]></guid>
		</item>
		<item>
			<title><![CDATA[Volcano Expert Wins MacArthur 'Genius Grant']]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/3018]]></link>
			<description><![CDATA[


A geochemist who studies the workings of the deep earth and their influence on some of the world&amp;rsquo;s most explosive volcanoes has been awarded a $500,000 MacArthur Fellowship. Terry Plank, a researcher at Columbia University&amp;rsquo;s Lamont-Doherty Earth Observatory, joins novelist Junot Diaz, war correspondent David Finkel and filmmaker Natalia Almada in this year&amp;rsquo;s bat...]]></description>
			<pubDate><![CDATA[Tue, Oct 2nd 2012, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/3018]]></guid>
		</item>
		<item>
			<title><![CDATA[High-Arctic Heat Tops 1,800-Year High, Says Study]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/3016]]></link>
			<description><![CDATA[


Summers on the Norwegian archipelago of Svalbard are now warmer than at any other time in the last 1,800 years, including during medieval times when parts of the northern hemisphere were as hot as, or hotter, than today, according to a new study in the journal Geology.
&amp;ldquo;The Medieval Warm Period was not as uniformly warm as we once thought--we can start calling it the Medieval Peri...]]></description>
			<pubDate><![CDATA[Thu, Sep 27th 2012, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/3016]]></guid>
		</item>
		<item>
			<title><![CDATA[Nigeria Working With Earth Institute to Expand Anti-Poverty Program]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/3017]]></link>
			<description><![CDATA[


Nigeria is ramping up its effort to fight extreme poverty in many of its poorest areas, using hundreds of millions of dollars available through an international debt relief program, combined with money from local governments, to expand health care, education, water infrastructure and other programs.
The government also has renewed its partnership with the Earth Institute, which has played a...]]></description>
			<pubDate><![CDATA[Thu, Sep 27th 2012, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/3017]]></guid>
		</item>
		<item>
			<title><![CDATA[Launch of United Nations Sustainable Development Solutions Network]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/3014]]></link>
			<description><![CDATA[
September 24, 2012, NEW YORK &amp;ndash; A diverse group of international leaders in science, business, policy, the United Nations, and civil society gathered at Columbia University on September 22 to launch the new Sustainable Development Solutions Network under the auspices of UN Secretary-General Ban Ki-moon. As a first step, the network will establish 10 global expert groups to support globa...]]></description>
			<pubDate><![CDATA[Mon, Sep 24th 2012, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/3014]]></guid>
		</item>
		<item>
			<title><![CDATA[Ikea Foundation Funds Effort To Boost Primary Education In India]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/3012]]></link>
			<description><![CDATA[The IKEA Foundation has agreed to help fund an Earth Institute pilot program in India aimed at improving primary education and enrollment in two rural school districts. An estimated four million children will have better access to higher quality education as a result.



The major goals of the five-year project are to improve teaching programs, evaluation and student achievement; and to lower ...]]></description>
			<pubDate><![CDATA[Tue, Sep 18th 2012, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/3012]]></guid>
		</item>
		<item>
			<title><![CDATA[Researchers Develop Rapid Method to Measure Carbon Footprints]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/3011]]></link>
			<description><![CDATA[


Researchers have developed new software that can rapidly calculate the carbon footprints of thousands of products simultaneously, a process that up to now has been time consuming and expensive.&amp;nbsp; The methodology should help companies to accurately label products, and to design ways to reduce their environmental impacts, said Christoph Meinrenken, the project&amp;rsquo;s leader and as...]]></description>
			<pubDate><![CDATA[Thu, Sep 13th 2012, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/3011]]></guid>
		</item>
		<item>
			<title><![CDATA[Joanna Rubinstein Named Assistant Director for International Programs]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/3008]]></link>
			<description><![CDATA[


Dr. Joanna Rubinstein has been appointed today  to the position of assistant director of the Earth Institute for  international programs.&amp;nbsp;Rubinstein will help to lead the Earth  Institute&#039;s international programs for sustainable development, with a  key role in coordinating the Earth Institute&#039;s new role as Secretariat  of the UN Sustainable Development Solution Network, a...]]></description>
			<pubDate><![CDATA[Tue, Aug 28th 2012, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/3008]]></guid>
		</item>
		<item>
			<title><![CDATA[Forest Razing by Ancient Maya Worsened Droughts, Says Study]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/3001]]></link>
			<description><![CDATA[


For six centuries, the ancient Maya flourished, with more than a hundred city-states scattered across what is now southern Mexico and northern Central America. Then, in A.D. 695, the collapse of several cities in present day Guatemala marked the start of the Classic Maya&amp;rsquo;s slow decline. Prolonged drought is thought to have played a role, but a study published this week in the journ...]]></description>
			<pubDate><![CDATA[Mon, Aug 20th 2012, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/3001]]></guid>
		</item>
		<item>
			<title><![CDATA[Tropical Plankton Invade Arctic Waters]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2993]]></link>
			<description><![CDATA[For the first time, scientists have identified tropical and subtropical species of marine protozoa living in the Arctic Ocean. Apparently, they traveled thousands of miles on Atlantic currents and ended up above Norway with an unusual&amp;mdash;but naturally cyclic&amp;mdash;pulse of warm water, not as a direct result of overall warming climate, say the researchers. On the other hand: arctic water...]]></description>
			<pubDate><![CDATA[Sat, Jul 28th 2012, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2993]]></guid>
		</item>
		<item>
			<title><![CDATA[Tuberculosis, Diabetes Link Strong Enough To Consider Treating Diseases In Tandem]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2996]]></link>
			<description><![CDATA[Tuberculosis kills approximately 1.4 million people every year, and the world spends billions of dollars in public and private money annually to combat it.

Growing evidence points to links between diabetes and TB, and two researchers writing in this week&amp;rsquo;s PLoS Medicine say funding and research also should be focused on treating the two diseases together as a way to cut the TB death r...]]></description>
			<pubDate><![CDATA[Fri, Jul 27th 2012, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2996]]></guid>
		</item>
		<item>
			<title><![CDATA[Pulling CO<sub>2</sub> From Air Vital To Curb Global Warming, Say Researchers]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2994]]></link>
			<description><![CDATA[Emerging techniques to pull carbon dioxide from the air and store it away to stabilize the climate may become increasingly important as the planet tips into a state of potentially dangerous warming,&amp;nbsp; researchers from Columbia University&amp;rsquo;s Earth Institute argue in a paper out this week.
The upfront costs of directly taking carbon out of the air will likely be expensive, but such...]]></description>
			<pubDate><![CDATA[Tue, Jul 24th 2012, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2994]]></guid>
		</item>
		<item>
			<title><![CDATA[Daniel Hillel, Pioneer in High-Efficiency Irrigation, to Receive World Food Prize]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2989]]></link>
			<description><![CDATA[


Daniel Hillel, an adjunct senior scientist at Columbia University&amp;rsquo;s Earth Institute, has been awarded the World Food Prize for his work in conceiving and promoting water-saving methods&amp;nbsp;that have increased crop production on arid lands&amp;nbsp;in 30 countries. The announcement was made today in Washington at an event led by U.S. Secretary of State Hillary Clinton.
Hillel ...]]></description>
			<pubDate><![CDATA[Tue, Jun 12th 2012, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2989]]></guid>
		</item>
		<item>
			<title><![CDATA[New Grants to Extend Reach of Africa's Green Revolution]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2978]]></link>
			<description><![CDATA[The push for a &amp;ldquo;Green Revolution&amp;rdquo; in African agriculture has boosted crop yields as much as three-fold and helped reduce hunger for about 20 million rural Africans. But the remarkable effort has yet to reach 250 million rural people who remain malnourished in rural Sub-Saharan regions.

Now, two new programs in Ethiopia and Tanzania will adapt modern technology such as an inn...]]></description>
			<pubDate><![CDATA[Fri, May 18th 2012, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2978]]></guid>
		</item>
		<item>
			<title><![CDATA[Experiments May Understate Plant Responses to Climate]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2968]]></link>
			<description><![CDATA[


In an effort to understand how plants around the world will act in a warming climate, researchers have relied increasingly on experiments that measure how they respond to artificial warming. But a new study says that such experiments are underestimating potential advances in the timing of flowering and leafing four to eightfold, when compared with natural observations. As a result, species c...]]></description>
			<pubDate><![CDATA[Wed, May 2nd 2012, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2968]]></guid>
		</item>
		<item>
			<title><![CDATA[Do Urban 'Heat Islands' Hint at Trees of the Future?]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2967]]></link>
			<description><![CDATA[


City streets can be mean, but somewhere near Brooklyn, a tree grows far better than its country cousins, due to chronically elevated city heat levels, says a new study. The study, just published in the journal Tree Physiology, shows that common native red oak seedlings grow as much as eight times faster in New York&amp;rsquo;s Central Park than in more rural, cooler settings in the Hudson Va...]]></description>
			<pubDate><![CDATA[Tue, Apr 24th 2012, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2967]]></guid>
		</item>
		<item>
			<title><![CDATA[Top Planetary Scientist to Lead Columbia's Lamont-Doherty Earth Observatory]]></title>
			<link><![CDATA[http://earth.columbia.edu/articles/view/2961]]></link>
			<description><![CDATA[


Columbia University President Lee C. Bollinger and Provost John H. Coatsworth have named Sean C. Solomon, a leading geophysicist whose research has combined studies of the deep earth with missions to the moon and the solar system&amp;rsquo;s inner planets, to be director of Columbia&amp;rsquo;s Lamont-Doherty Earth Observatory.
Solomon, a research scientist and director emeritus at the Carn...]]></description>
			<pubDate><![CDATA[Wed, Apr 4th 2012, 00:00 GMT]]></pubDate>
			<guid><![CDATA[http://earth.columbia.edu/articles/view/2961]]></guid>
		</item>
	</channel>
</rss>
 
