 
<rss version="2.0">
	<channel>
		<title><![CDATA[Earth Institute RSS Feed: In the Media]]></title>
		<link><![CDATA[http://earth.columbia.edu/]]></link>
		<description><![CDATA[Earth Institute in the news]]></description>
		<language><![CDATA[en-us]]></language>
		<pubDate><![CDATA[Sat, 25 May 2013 00:09:07 GMT]]></pubDate>
		<docs><![CDATA[http://blogs.law.harvard.edu/tech/rss]]></docs>
		<generator><![CDATA[CakePHP]]></generator>
		<webMaster><![CDATA[anoori@ei.columbia.edu]]></webMaster> 
		<item>
			<title><![CDATA[All Around U.S., Risks of Water Crisis Loom]]></title>
			<link><![CDATA[http://www.businessinsider.com/us-drought-water-scarcity-2013-5]]></link>
			<description><![CDATA[Business Insider]]></description>
			<pubDate><![CDATA[Tue, May 21st 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[The Science and Politics of Preserving our Beach Communities]]></title>
			<link><![CDATA[http://www.huffingtonpost.com/steven-cohen/the-science-and-politics_b_3305608.html]]></link>
			<description><![CDATA[Huffington Post]]></description>
			<pubDate><![CDATA[Mon, May 20th 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Heat Deaths in New York Could Rise 20 Percent]]></title>
			<link><![CDATA[http://www.guardian.co.uk/environment/2013/may/19/heatwave-deaths-new-york-city-rise]]></link>
			<description><![CDATA[Guardian]]></description>
			<pubDate><![CDATA[Sun, May 19th 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Study Projects Steep Increase in NYC Heat-Related Deaths]]></title>
			<link><![CDATA[http://www.climatecentral.org/news/study-projects-steep-increase-in-heat-related-deaths-in-new-york-16012]]></link>
			<description><![CDATA[Climate Central]]></description>
			<pubDate><![CDATA[Sun, May 19th 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Major U.S. Cities at Risk for Climate-Related Water Shortages]]></title>
			<link><![CDATA[http://www.bloomberg.com/news/2013-05-16/major-u-s-cities-are-at-risk-for-climate-related-water-shortage-report.html]]></link>
			<description><![CDATA[Bloomberg News]]></description>
			<pubDate><![CDATA[Thu, May 16th 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Spock Stops an Active Volcano. Is That Possible?]]></title>
			<link><![CDATA[http://newswatch.nationalgeographic.com/2013/05/16/in-the-new-star-trek-film-spock-stops-an-active-volcano-is-that-possible/]]></link>
			<description><![CDATA[National Geographic News]]></description>
			<pubDate><![CDATA[Thu, May 16th 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Storm of the Century--Every Two Years]]></title>
			<link><![CDATA[http://www.nature.com/scientificamerican/journal/v308/n6/full/scientificamerican0613-58.html]]></link>
			<description><![CDATA[Scientific American]]></description>
			<pubDate><![CDATA[Wed, May 15th 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Climate Milestone: Earth&#039;s CO2 Level Surpasses 400 ppm]]></title>
			<link><![CDATA[http://news.nationalgeographic.com/news/energy/2013/05/130510-earth-co2-milestone-400-ppm/]]></link>
			<description><![CDATA[National Geographic News]]></description>
			<pubDate><![CDATA[Fri, May 10th 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[A Vision of Our Transport Future]]></title>
			<link><![CDATA[http://www.nature.com/nature/journal/v497/n7448/full/497181a.html]]></link>
			<description><![CDATA[Nature]]></description>
			<pubDate><![CDATA[Thu, May 9th 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[400PPM: Can Artificial Trees Help Pull CO2 From the Air?]]></title>
			<link><![CDATA[http://www.scientificamerican.com/article.cfm?id=prospects-for-direct-air-capture-of-carbon-dioxide]]></link>
			<description><![CDATA[Scientific American]]></description>
			<pubDate><![CDATA[Thu, May 9th 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Ignorance Leads to Fears of Burning Waste, Says Expert]]></title>
			<link><![CDATA[http://www.scmp.com/news/hong-kong/article/1231669/ignorance-leads-fears-over-burning]]></link>
			<description><![CDATA[South China Post]]></description>
			<pubDate><![CDATA[Tue, May 7th 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[The Biggest Climate Threat: Fear Itself]]></title>
			<link><![CDATA[http://dotearth.blogs.nytimes.com/2013/04/27/an-earth-scientist-explores-the-biggest-climate-threat-fear/#more-49188]]></link>
			<description><![CDATA[New York Times]]></description>
			<pubDate><![CDATA[Sun, Apr 28th 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Earthquakes May Be Possible to Forecast]]></title>
			<link><![CDATA[http://www.cncworld.tv/news/v_show/33040_Expert:_quakes_may_be_possible_to_predict.shtml]]></link>
			<description><![CDATA[Xinhua TV]]></description>
			<pubDate><![CDATA[Sun, Apr 28th 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[The Science of Sustainability]]></title>
			<link><![CDATA[http://www.style.com/stylefile/2013/04/the-science-of-sustainability/]]></link>
			<description><![CDATA[Style.com]]></description>
			<pubDate><![CDATA[Tue, Apr 23rd 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Earth Warmed More in Recent Decade Than in Last 1,400 Years]]></title>
			<link><![CDATA[http://www.usnews.com/news/articles/2013/04/22/study-earth-warmed-more-at-end-of-20th-century-than-in-past-1400-years]]></link>
			<description><![CDATA[U.S. News &amp; World Report]]></description>
			<pubDate><![CDATA[Mon, Apr 22nd 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Uncovering Fossils and Ancient Mysteries in New Jersey]]></title>
			<link><![CDATA[http://www.nj.com/union/index.ssf/2013/04/uncovering_fossils_and_mass_ex.html]]></link>
			<description><![CDATA[New Jersey.com]]></description>
			<pubDate><![CDATA[Sun, Apr 21st 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[How Can Psychologists Help the Earth?]]></title>
			<link><![CDATA[http://www.newswise.com/articles/how-can-psychologists-help-make-earth-day-every-day?ret=/articles/list&amp;category=life&amp;page=1&amp;search%5Bstatus%5D=3&amp;search%5Bsort%5D=date+desc&amp;search%5Bsection%5D=30&amp;search%5Bhas_multimedia%5D=]]></link>
			<description><![CDATA[Newswise]]></description>
			<pubDate><![CDATA[Fri, Apr 19th 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[New York City Studies Response to Rising Seas]]></title>
			<link><![CDATA[http://www.voanews.com/content/new-york-city-studies-response-to-rising-seas/1644548.html]]></link>
			<description><![CDATA[Voice of America]]></description>
			<pubDate><![CDATA[Thu, Apr 18th 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Climate Model Fails to &#039;Predict&#039; U.S. Droughts]]></title>
			<link><![CDATA[http://www.nature.com/news/climate-models-fail-to-predict-us-droughts-1.12810]]></link>
			<description><![CDATA[Nature]]></description>
			<pubDate><![CDATA[Tue, Apr 16th 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Earth Day Action, Far and Near]]></title>
			<link><![CDATA[http://www.nyacknewsandviews.com/2013/04/bb_earthday2013/]]></link>
			<description><![CDATA[Nyack News &amp; Views]]></description>
			<pubDate><![CDATA[Tue, Apr 16th 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Should Utilities Be Required to Bury Power Lines to Protect Them?]]></title>
			<link><![CDATA[http://online.wsj.com/article/SB10001424127887323478004578302242864478774.html?mod=googlenews_wsj]]></link>
			<description><![CDATA[Wall Street Journal]]></description>
			<pubDate><![CDATA[Mon, Apr 15th 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Will We Ever Understand the 2012 Drought?]]></title>
			<link><![CDATA[http://www.csmonitor.com/Environment/2013/0413/Will-we-ever-understand-2012-drought-Study-blames-random-weather-video]]></link>
			<description><![CDATA[Christian Science Monitor]]></description>
			<pubDate><![CDATA[Sun, Apr 14th 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Lighting Up the Night]]></title>
			<link><![CDATA[http://blogs.discovermagazine.com/imageo/2013/04/07/lighting-up-the-night/#more-1418]]></link>
			<description><![CDATA[Discover]]></description>
			<pubDate><![CDATA[Sun, Apr 7th 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Ancient Shark-Tooth Swords Reveal Long-Lost Species]]></title>
			<link><![CDATA[http://theweek.com/article/index/242337/how-ancient-shark-tooth-swords-uncovered-two-long-lost-species]]></link>
			<description><![CDATA[The Week]]></description>
			<pubDate><![CDATA[Thu, Apr 4th 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Doubling Down on Our Faustian Bargain]]></title>
			<link><![CDATA[http://www.huffingtonpost.com/dr-james-hansen/doubling-down-on-our-faustian-bargain_b_2989535.html]]></link>
			<description><![CDATA[Huffington Post]]></description>
			<pubDate><![CDATA[Wed, Apr 3rd 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Nuclear Power Prevents More Deaths Than It Causes, Says Study]]></title>
			<link><![CDATA[http://cen.acs.org/articles/91/web/2013/04/Nuclear-Power-Prevents-Deaths-Causes.html]]></link>
			<description><![CDATA[Chemical &amp; Engineering News]]></description>
			<pubDate><![CDATA[Tue, Apr 2nd 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Climate Maverick to Quit NASA]]></title>
			<link><![CDATA[http://www.nytimes.com/2013/04/02/science/james-e-hansen-retiring-from-nasa-to-fight-global-warming.html]]></link>
			<description><![CDATA[New York Times]]></description>
			<pubDate><![CDATA[Mon, Apr 1st 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Can the World Afford Cheap Water?]]></title>
			<link><![CDATA[http://blogs.scientificamerican.com/observations/2013/03/29/can-the-world-afford-cheap-water/]]></link>
			<description><![CDATA[Scientific American]]></description>
			<pubDate><![CDATA[Fri, Mar 29th 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Researchers Develop Tool to Monitor Ice Sheets]]></title>
			<link><![CDATA[http://www.columbiaspectator.com/2013/03/29/cu-researchers-develop-tool-monitor-ice-sheets]]></link>
			<description><![CDATA[Columbia Spectator]]></description>
			<pubDate><![CDATA[Fri, Mar 29th 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Study Links 2011 Oklahoma Quake to Technique at Oil Wells]]></title>
			<link><![CDATA[http://www.nytimes.com/2013/03/29/science/earth/2011-oklahoma-quake-tied-to-wastewater-disposal-at-oil-wells.html]]></link>
			<description><![CDATA[New York Times]]></description>
			<pubDate><![CDATA[Thu, Mar 28th 2013, 00:00 GMT]]></pubDate>
		</item>
	</channel>
</rss>
 
