 
<rss version="2.0">
	<channel>
		<title><![CDATA[Earth Institute RSS Feed: Climate News]]></title>
		<link><![CDATA[http://www.earth.columbia.edu/articles/view/1963]]></link>
		<description><![CDATA[Earth Institute in the news]]></description>
		<language><![CDATA[en-us]]></language>
		<pubDate><![CDATA[Wed, 22 May 2013 11:10:03 GMT]]></pubDate>
		<docs><![CDATA[http://blogs.law.harvard.edu/tech/rss]]></docs>
		<generator><![CDATA[CakePHP]]></generator>
		<webMaster><![CDATA[anoori@ei.columbia.edu]]></webMaster> 
		<item>
			<title><![CDATA[Climate Milestone: Earth&#039;s CO2 Level Surpasses 400 ppm]]></title>
			<link><![CDATA[http://news.nationalgeographic.com/news/energy/2013/05/130510-earth-co2-milestone-400-ppm/]]></link>
			<description><![CDATA[National Geographic News]]></description>
			<pubDate><![CDATA[Fri, May 10th 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[The Biggest Climate Threat: Fear Itself]]></title>
			<link><![CDATA[http://dotearth.blogs.nytimes.com/2013/04/27/an-earth-scientist-explores-the-biggest-climate-threat-fear/#more-49188]]></link>
			<description><![CDATA[New York Times]]></description>
			<pubDate><![CDATA[Sun, Apr 28th 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Earth Warmed More in Recent Decade Than in Last 1,400 Years]]></title>
			<link><![CDATA[http://www.usnews.com/news/articles/2013/04/22/study-earth-warmed-more-at-end-of-20th-century-than-in-past-1400-years]]></link>
			<description><![CDATA[U.S. News &amp; World Report]]></description>
			<pubDate><![CDATA[Mon, Apr 22nd 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Will We Ever Understand the 2012 Drought?]]></title>
			<link><![CDATA[http://www.csmonitor.com/Environment/2013/0413/Will-we-ever-understand-2012-drought-Study-blames-random-weather-video]]></link>
			<description><![CDATA[Christian Science Monitor]]></description>
			<pubDate><![CDATA[Sun, Apr 14th 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Doubling Down on Our Faustian Bargain]]></title>
			<link><![CDATA[http://www.huffingtonpost.com/dr-james-hansen/doubling-down-on-our-faustian-bargain_b_2989535.html]]></link>
			<description><![CDATA[Huffington Post]]></description>
			<pubDate><![CDATA[Wed, Apr 3rd 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Climate Maverick to Quit NASA]]></title>
			<link><![CDATA[http://www.nytimes.com/2013/04/02/science/james-e-hansen-retiring-from-nasa-to-fight-global-warming.html]]></link>
			<description><![CDATA[New York Times]]></description>
			<pubDate><![CDATA[Mon, Apr 1st 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Himalayan Adventure Foretells Climate&#039;s Effects]]></title>
			<link><![CDATA[http://science.nbcnews.com/_news/2013/03/22/17417112-himalayan-adventure-foretells-climates-effects?lite]]></link>
			<description><![CDATA[NBC News]]></description>
			<pubDate><![CDATA[Fri, Mar 22nd 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Shift in Rainfall May Affect Mexico, U.S.]]></title>
			<link><![CDATA[http://www.upi.com/Science_News/2013/03/11/Shift-in-rainfall-may-affect-US-Mexico/UPI-54811363053431/]]></link>
			<description><![CDATA[UPI]]></description>
			<pubDate><![CDATA[Tue, Mar 12th 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Is Climate Adaptation an Admission That Mitigation Has Failed?]]></title>
			<link><![CDATA[http://www.trust.org/alertnet/blogs/climate-conversations/is-acceptance-of-climate-change-adaptation-an-admission-that-mitigation-has-failed]]></link>
			<description><![CDATA[Reuters]]></description>
			<pubDate><![CDATA[Fri, Mar 1st 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Wet Times Are Masking New York&#039;s Real Drought Risk]]></title>
			<link><![CDATA[http://www.climatecentral.org/news/wet-times-are-masking-new-york-real-drought-risk-15667]]></link>
			<description><![CDATA[Climate Central]]></description>
			<pubDate><![CDATA[Thu, Feb 28th 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Natural Heating vs Greenhouse Gases Bring Different Rain Patterns]]></title>
			<link><![CDATA[http://www.bbc.co.uk/programmes/p014hby0]]></link>
			<description><![CDATA[BBC World Service]]></description>
			<pubDate><![CDATA[Sat, Feb 2nd 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Human-Caused and Natural Warming Have Different Effects]]></title>
			<link><![CDATA[http://www.csmonitor.com/Environment/2013/0131/Are-human-caused-and-natural-global-warming-different-Study-says-yes]]></link>
			<description><![CDATA[Christian Science Monitor]]></description>
			<pubDate><![CDATA[Fri, Feb 1st 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[What Can Past Warming Tell Us About Future Rainfall?]]></title>
			<link><![CDATA[http://www.eenews.net/climatewire/2013/01/31/5]]></link>
			<description><![CDATA[ClimateWire]]></description>
			<pubDate><![CDATA[Wed, Jan 30th 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Studying Future Melt in Frozen Bogs]]></title>
			<link><![CDATA[http://climatescience.tv/2013/01/bogged-down-in-alaska/]]></link>
			<description><![CDATA[Climate Science TV]]></description>
			<pubDate><![CDATA[Tue, Jan 22nd 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[How High Could the Earth&#039;s Tides Go?]]></title>
			<link><![CDATA[http://www.nytimes.com/2013/01/22/science/earth/seeking-clues-about-sea-level-from-fossil-beaches.html?pagewanted=all]]></link>
			<description><![CDATA[New York Times]]></description>
			<pubDate><![CDATA[Tue, Jan 22nd 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[The Challenges of Facing Climate Extremes]]></title>
			<link><![CDATA[http://insideclimatenews.org/news/20130107/climate-change-global-warming-adaptation-mitigation-policy-law-hurricane-sandy-new-york-city-extreme-weather-ghgs]]></link>
			<description><![CDATA[Inside Climate News]]></description>
			<pubDate><![CDATA[Wed, Jan 16th 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Dust May Have Kept Poles Cool During Ice Age]]></title>
			<link><![CDATA[http://www.wired.co.uk/news/archive/2013-01/10/poles-melt-dust]]></link>
			<description><![CDATA[Wired UK]]></description>
			<pubDate><![CDATA[Thu, Jan 10th 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Study Finds Himalayan Glaciers Will Continue to Melt]]></title>
			<link><![CDATA[http://www.deseretnews.com/article/865570210/BYU-study-finds-glaciers-in-Himalayas-will-continue-to-melt.html]]></link>
			<description><![CDATA[Deseret News]]></description>
			<pubDate><![CDATA[Thu, Jan 10th 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Andean Glacier Melt Threatens Floods, Then Drought]]></title>
			<link><![CDATA[http://www.trust.org/alertnet/news/andean-glacier-melt-threatens-floods-then-drought]]></link>
			<description><![CDATA[Reuters]]></description>
			<pubDate><![CDATA[Thu, Jan 3rd 2013, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Climate Change Could Cut Western Water Runoff]]></title>
			<link><![CDATA[http://www.latimes.com/news/science/sciencenow/la-sci-sn-climate-change-water-supplies-20121226,0,5925540.story?track=rss]]></link>
			<description><![CDATA[Los Angeles Times]]></description>
			<pubDate><![CDATA[Thu, Dec 27th 2012, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[An Iceless Arctic: Can Anything Be Saved?]]></title>
			<link><![CDATA[http://www.wamc.org/post/dr-stephanie-pfirman-columbia-university-iceless-arctic]]></link>
			<description><![CDATA[WAMC public radio]]></description>
			<pubDate><![CDATA[Thu, Dec 13th 2012, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Colombia Cities at Risk as Andes See Climate Change]]></title>
			<link><![CDATA[http://wwwp.dailyclimate.org/tdc-newsroom/2012/12/colombia-andes-flooding]]></link>
			<description><![CDATA[Daily Climate]]></description>
			<pubDate><![CDATA[Mon, Dec 3rd 2012, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Climate Change Could Be Farm-Friendly ... Or Not]]></title>
			<link><![CDATA[http://www.pbs.org/wnet/need-to-know/uncategorized/turkey-can-be-climate-friendly-spinach-not-so-much/5407/]]></link>
			<description><![CDATA[NPR Need to Know]]></description>
			<pubDate><![CDATA[Sat, Nov 24th 2012, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Himalayan Glaciers Will Keep Shrinking Regardless of Temperature]]></title>
			<link><![CDATA[http://www.redorbit.com/news/science/1112733470/himalayan-glaciers-shrinking-111612/]]></link>
			<description><![CDATA[Redorbit.com]]></description>
			<pubDate><![CDATA[Fri, Nov 16th 2012, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Five Ways Rapid Warming Is Changing the Arctic]]></title>
			<link><![CDATA[http://www.livescience.com/24798-global-warming-changing-arctic.html]]></link>
			<description><![CDATA[LiveScience]]></description>
			<pubDate><![CDATA[Thu, Nov 15th 2012, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[The Scientific Truth About Climate Change]]></title>
			<link><![CDATA[http://www.cbsnews.com/8301-3445_162-57548138/the-scientific-truth-about-climate-change/?tag=showDoorLeadStoriesAreaMain;SunMoLeadHero]]></link>
			<description><![CDATA[CBS Sunday Morning]]></description>
			<pubDate><![CDATA[Sun, Nov 11th 2012, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Peak CO2 Emission]]></title>
			<link><![CDATA[http://www.wamc.org/post/dr-pushker-kharecha-columbia-university-peak-co2-emission?ft=1&amp;f=163064434,163132952,163222776,163377508,163452396,163520980,163604921,163687940,163845484,163928061,164011044,164080531,164157414,164315009,164388404]]></link>
			<description><![CDATA[WAMC public radio]]></description>
			<pubDate><![CDATA[Tue, Nov 6th 2012, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[As Stakes Rise, Can We Stop Catastrophic Climate Change?]]></title>
			<link><![CDATA[http://www.theworld.org/2012/11/with-stakes-rising-can-we-stop-catastrophic-climate-change/]]></link>
			<description><![CDATA[BBC/PRI&#039;s The World]]></description>
			<pubDate><![CDATA[Sun, Oct 21st 2012, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Measuring the Impact of Bhutan&#039;s Melting Glaciers]]></title>
			<link><![CDATA[http://www.theworld.org/2012/10/bhutan-melting-glaciers/]]></link>
			<description><![CDATA[BBC/PRI&#039;s The World]]></description>
			<pubDate><![CDATA[Sat, Oct 20th 2012, 00:00 GMT]]></pubDate>
		</item>
		<item>
			<title><![CDATA[Why Climate Negotiations Focused on Catastrophe Will Fail]]></title>
			<link><![CDATA[http://phys.org/news/2012-10-climate-dangerous-thresholds-catastrophe.html]]></link>
			<description><![CDATA[PhysOrg]]></description>
			<pubDate><![CDATA[Tue, Oct 16th 2012, 00:00 GMT]]></pubDate>
		</item>
	</channel>
</rss>
 
